Place of Origin: | Nanjing, China |
Brand Name: | EBILTECH, Ebiltech |
Model Number: | EBIL-CSHJ |
Capacity: | 1500kg | Assembly: | Partially Assembled |
---|---|---|---|
Color: | Blue, Orange, Green, Red, Grey | Use: | Automatic Warehouse Rack |
Model Numbe: | EBIL-ZRGV | Type: | Automated Retrieval RGV |
Product Name: | Straight Line Shuttle System RGV |
Brand | EBILTECH |
Self-weight(kg) | 800kg |
Size (mm) | 2000*1400*850 |
Capacity(kg) | 150kg |
Conveying surface height | 810mm |
Transfer method | chain type |
Transfer speed (m/min) | 12 m/min |
Walking speed | |
No-load speed (m/min) | MAX100 m/min |
No-load acceleration (m/sec2) | 0.3 m/s2 |
Full load speed (m/min) MAX | 80 m/min |
Acceleration at full load (m/sec2) | 0.3 m/s2 |
No-load running positioning accuracy | ≤ ±5mm |
Positioning accuracy of full load walking | ≤ ±5mm |
Docking mode | 8Bit docking, tasks and handshake of loading and unloading |
Nanjing Rack Service Teardrop Storage Pallet Racking Cargo and USA Type Storage Rack Equipment
300-2000kg Loading Duty Medium Rack Storage Shelf for Warehouse
| Sitemap